Enchanting
Enchanting, like crafting, is also meant to be easy. There is, however, a slight difference in how its works.
To enchant an item:
- Select the item
- Select either prefix or suffix or both.
- Click enchant.
When enchanting items, you are training the enchanting skill. This skill has a max level of 400 and gives 0.25% per level as a bonus to succeed.
At level 400, with no additional modifiers from equipment or items, you will have a success chance of 99%.
Existing Affixes (Enchantments)
If the item already has an enchantment on it, for each additional enchantment the item has an additional ten seconds will be added to the default ten seconds.
ATTN!
If the item already has an enchantment on it, the cost to replace will be 1000 gold + New Affix Cost.
For example if a Rusty Bloody Broken Dagger has a suffix on it, and you are attempting to replace the suffix, you will receive a 20-second timeout. However, if you wanted to add a prefix it would be 10 second timeout.
If, however, you are attempting to replace two enchantments on an item, it will be a 30-second timeout.
Each additional 10 seconds is for the disenchanting or removal of previous enchantment which is done automatically for you when you succeed.
For each affix, you roll to see if you can enchant. Your roll is the Enchanting skill bonus along with any other relevant bonus.
If you fail to enchant the item, weather is be with one enchant or two, the item and the gold required to do so are lost forever.
This is where it gets dicey for low level characters who have a low level enchanting skill and want to attach two enchantments to an item because if they apply the first enchantment and fail to apply the second, the gold and item are lost.
There are a set of items and Enchantments as well as quest items that can help increase this chance to enchant at lower levels.
Pay Attention To Chat
Here are some examples of messages that can appear:
Chat is read bottom up
In the above, you can see that you have failed to enchant the item.
In the above image you can see that the enchantments are too easy to, thus you get no exp for enchanting this item.
One enchantment is level appropriate for your enchanting level, however the other is too easy, you will only get xp for level appropriate enchantment.
ATTN!
When referring to, too easy to craft..., what this means is that one or both enchantments are too easy for you at the current level of enchanting. As you gain levels in enchanting you get new affixes unlocked. All affixes have a max level before they become too easy.
Requirements for enchanting
All you need is the gold, the items and the time to level. Enchanting can be an interesting gold sink as more and more enchantments get added to the game.
Enchantments are meant to be expensive, as they can add significant advantage in overcoming difficult enemies or adventures, crafting harder items and enchanting items.
Enchantments can also give bonuses to skills, be they battle based skills or crafting or enchanting skills.
Cost to enchant
The cost is: The enchantment cost + half the original cost of the already attached enchantment.
That is, if you have an item with one enchantment, and you want to replace it, it will be:
The cost of the enchantment you want (ie, 1000) + half the cost of the enchantment to be replaced (ie, 500) for a total of 1500.
Enchanted items cannot be sold via the shop.
They can be destroyed or sold on the market board. This provides a great way for the player to make some money.
ATTN
There is nothing in-game you can buy with real world money to gain an advantage on enchanting. No quest items, no gear, no nothing.
Damage and Stacking/Non Stacking
When it comes to damage on Affixes, there are two types: Stacking and non Stacking.
If the affix states the damage will stack, that means equipping other affixes where the damage also states it will stack, will add all that damage up as one attack.
If the affix states the damage does not stack, we take the best of all the non stacking affixes you have. If you have three where two do 1 million in damage and one that does 2 million we will take the 2 million damage as the attack.
You can mix and match these, however, it's best to go with stacking over non.
Damage Resistance
All enemies have a chance to resist affix damage. Some enchantments state that the damage is irresistible meaning it bypasses all enemy resistances.
Ideally, players want irresistible stacking damage, as this will bypass and stack all the affixes who can stack together.
Enemies can resist damage
Every enemy has a chance to resist your damaging affixes, specifically the ones who state their damage is not irresistible. If the damage is not irresistible, but can stack - the enemy has a chance to completely evade this damage.
If the damage is irresistible, regardless of if it can stack or not, the enemy cannot - ever - resist this. Your damage may fluctuate if you have both stacking and non stacking damage affixes as the enemy can evade the non-irresistible damage reducing the total damage to that of just stacking.
Class Bonus Affixes
These do not stack. Having multiple of the same type of affix will not increase your class bonus any higher.
Instead, if you have multiple, we will take the highest % value affix and use that.
Life Stealing Affixes
These affixes steal life from the enemy. There is a trick to these affixes though, they are best suited for vampires.
The reason for that is because, if your character is a vampire these affixes have a chance (that is, they are not voided) to fire during your attack along with your other affixes and again after the enemy attacks, assuming you or the enemy are not dead.
For other classes, these affixes will only fire after the enemy's turn, assuming you or the enemy are not dead.
Life stealing will never do more than your character's health in damage. The more durability a character, specifically vampires, have, the more damage you do when it comes to life stealing. Whatever your health is at the time of firing is the health we will use to determine if the amount is greater than or not.
Life stealing will also not fire if the enemy's health is already below 0.
Stat Reduction
These affixes can and cannot stack.
The prefix versions do not stack, and instead of taking the best one, we take the first one we find on your gear.
The suffix versions do stack. You can have multiple different types or multiple of the same type.
These Affixes fire before any other affix and before the monster's health is determined and can be voided, unless you have the right quest item or an affix that prevents voiding.
Entrancing
These affixes have a chance to entrance the enemy. They fire after stat reduction affixes and before any other attack is done.
These do not stack. We will take the best of the many you might have equipped.
If these are successful, your enemy will not be able to dodge OR block. Your attack will land. Other affixes, spells and so on can be resisted, but your weapon cannot be blocked or miss.
The enemy can then attack on their turn - the entrancing effect only lasts for your turn.
Stacking of stats and Bonuses
Equipping multiple enchanted items will stack those effects, unless otherwise stated, to your character. Things like stat increases can go through the roof over time, things like Damage modifiers - which effect your base attack will also stack. When it comes to skills however, this is where things get dicey.
- Skill Bonus will never go over 100% even if the affixes would push it so.
- Skill Base Damage Modifier, Ac Modifier and Healing Modifier can go well above 100%, but we only take the best enchantment for each type.
- Class Bonuses, we take the best one of all you have equipped.
- Stat Increases can go over 100% and can stack.
- Fight Timeout Modifiers (this effects the timer in between attacks) - we take the best one, same for movement based timeout modifiers.
Quick Tip
These Affixes will raise your STR. Other affixes may be included in this list, as they can also effect your STR value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Fighter's Strength | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Warrior's Rage | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Smith's Anvil of Hope | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Muscle Growth | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Soldier's Hope | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Blacksmith's Rage | prefix | 10% | 5% | N/A | 30 | 1,500 | 8 | 20 | |
Soldier's Resilience | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Nature's Balancing Bliss | prefix | 80% | 80% | 80% | 30 | 3,000 | 10 | 20 |
Quick Tip
These Affixes will raise your DEX. Other affixes may be included in this list, as they can also effect your DEX value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Archer's Bane | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Warrior's Rage | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Thieves' Dance | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Ranger's Insight | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Fletcher's Dream | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Soldier's Hope | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Nature's Pact | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Assassins' Shadows | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 |
Quick Tip
These Affixes will raise your DUR. Other affixes may be included in this list, as they can also effect your DUR value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Fresh Life | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Blood Craving | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Blood Enchantment | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Nature's Balancing Bliss | prefix | 80% | 80% | 80% | 30 | 3,000 | 10 | 20 | |
Lifestealer | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Blood Drain | prefix | N/A | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Raging Bull Heart | suffix | N/A | N/A | N/A | 50 | 5,000 | 15 | 30 |
Quick Tip
These Affixes will raise your INT. Other affixes may be included in this list, as they can also effect your INT value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Mage's Inspiration | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Red Mage's Curse | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Mage's Forgery | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Heretic's Infusions | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Sorcerer's Magic | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Nature's Balancing Bliss | prefix | 80% | 80% | 80% | 30 | 3,000 | 10 | 20 |
Quick Tip
These Affixes will raise your CHR. Other affixes may be included in this list, as they can also effect your CHR value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Cleric's Blessing | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Holy Prayer | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Priest's Hands | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Paladin's Oath | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Nature's Balancing Bliss | prefix | 80% | 80% | 80% | 30 | 3,000 | 10 | 20 | |
Archbishop's Prayer | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 |
Quick Tip
These Affixes will raise your AGI. Other affixes may be included in this list, as they can also effect your AGI value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Archer's Bane | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Ranger's Insight | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Thieves' Dance | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Fletcher's Dream | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Nature's Pact | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Assassins' Shadows | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Nature's Balancing Bliss | prefix | 80% | 80% | 80% | 30 | 3,000 | 10 | 20 | |
Hawk Eye | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 |
Quick Tip
These Affixes will raise your FOCUS. Other affixes may be included in this list, as they can also effect your Focus value. All Affixes are multiplicative. Any Affix with a stat increase will stack, even if it has non stacking elements such as damage or voidance or even life stealing, depending on your class.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Mage's Inspiration | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Cleric's Blessing | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Balanced Energies | prefix | 3% | 3% | 3% | 10 | 500 | 1 | 10 | |
Red Mage's Curse | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Holy Prayer | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Priest's Hands | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Light and Dark | prefix | 5% | 5% | 5% | 25 | 800 | 5 | 25 | |
Mage's Forgery | suffix | N/A | N/A | N/A | 25 | 800 | 5 | 25 | |
Paladin's Oath | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Heretic's Infusions | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 |
Quick Tip
These affixes raise your skill bonus. The skill bonus is used to determine, in most cases, if you can hit. Some affixes listed here will raise other aspects of the skill as well. Some Affixes may be duplicated here because they both raise the skill training (xp) and the skill bonus.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Blacksmith's Blessing | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Dreams of Artifacts | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Spell Crafter's Delight | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Ring Crafter's Thoughts | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Enchantress' Dance | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Weapon Crafter's Blessing | prefix | N/A | N/A | N/A | 30 | 2,000 | 10 | 20 | |
Wind's Movement | prefix | N/A | N/A | N/A | 75 | 3,000 | 15 | 45 | |
Blessed Treasures | prefix | N/A | N/A | N/A | 75 | 3,000 | 15 | 45 | |
Mage's Devilish Deeds | prefix | N/A | N/A | N/A | 75 | 3,000 | 15 | 45 | |
Devil's Deliverance | prefix | N/A | N/A | N/A | 75 | 3,000 | 15 | 45 |
Quick Tip
These affixes raise your skill training (xp) bonus. This bonus is added to your skill xp when training skills. Some Affixes may be duplicated here because they both raise the skill training (xp) and the skill bonus.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Warrior's Rage | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Thieves' Dance | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Ranger's Insight | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Smith's Anvil of Hope | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Red Mage's Curse | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Fresh Life | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Holy Prayer | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Magical Aim | prefix | N/A | N/A | N/A | 25 | 1,500 | 5 | 25 | |
Courage | prefix | N/A | N/A | N/A | 25 | 1,500 | 5 | 15 |
Quick Tip
These Affixes only affect enemies and can reduce ALL their skills at once by a specified %. These affixes work in the same vein as stat reduction affixes, however, these do not stack. We take the best one of all you have on.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Rage of Hatred | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Regretful Actions | suffix | N/A | N/A | N/A | 35 | 3,000 | 10 | 20 | |
Skill Zapper | suffix | N/A | N/A | N/A | 100 | 6,000 | 20 | 60 | |
King's Quest | suffix | 18% | 20% | 18% | 200 | 25,000 | 30 | 70 | |
Violent Dreams | suffix | N/A | N/A | N/A | 400 | 55,000 | 40 | 80 | |
Lord of Blood | suffix | N/A | N/A | N/A | 600 | 150,000 | 50 | 200 | |
Prayer For Strength | suffix | N/A | N/A | N/A | 1200 | 470,000 | 60 | 200 | |
Exploding Brain | suffix | N/A | N/A | N/A | 1000 | 600,000 | 68 | 200 | |
Child of the Faithless | suffix | N/A | N/A | N/A | 1000 | 700,000 | 80 | 200 | |
Renewed Sense of Self | suffix | N/A | N/A | N/A | 4400 | 1,800,000 | 90 | 210 |
Quick Tip
These affixes raise the characters class bonus. The higher the bonus, the higher the chance to fire off your special attack which is based off your class skill. These do not stack, however other aspects such as skills, stats and damage that can stack, will stack. Other Affixes that raise your Class Bonus may be listed here.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Train the Mind | suffix | N/A | N/A | N/A | 30 | 1,500 | 5 | 15 | |
Blacksmith's Rage | prefix | 10% | 5% | N/A | 30 | 1,500 | 8 | 20 | |
Anger and Rage | suffix | N/A | N/A | N/A | 40 | 2,000 | 11 | 30 | |
Anvil of Hell | prefix | 12% | 8% | N/A | 75 | 2,200 | 13 | 50 | |
Prayer for the Smith | prefix | 14% | 10% | N/A | 110 | 5,000 | 18 | 60 | |
Demon's Howl | suffix | N/A | N/A | N/A | 120 | 5,500 | 19 | 60 | |
Boulder Crush | prefix | 16% | 13% | N/A | 200 | 20,000 | 28 | 75 | |
Full Moon | suffix | N/A | N/A | N/A | 200 | 25,000 | 29 | 75 | |
Enchanted Shattered Metal | prefix | 18% | 15% | N/A | 400 | 30,000 | 34 | 80 | |
Faithless Child | prefix | N/A | N/A | N/A | 300 | 50,000 | 36 | 80 |
Quick Tip
These affixes increase your Base Damage Modifier. This amplifies your damage. These do stack, so having more is often better than having none.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Red Mage's Curse | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Smith's Anvil of Hope | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Warrior's Rage | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Thieves' Dance | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Holy Prayer | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Fresh Life | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Ranger's Insight | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Nature's Pact | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 |
Quick Tip
These affixes increase your Base Healing Modifier. This amplifies your healing. These do stack, so having more is often better than having none.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Holy Prayer | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Fresh Life | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Blood Enchantment | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Paladin's Oath | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Blood Drain | prefix | N/A | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Saint's Cry | prefix | N/A | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Cleric's Calling | prefix | N/A | N/A | N/A | 110 | 5,000 | 18 | 60 | |
Life Stealing Essence | prefix | N/A | N/A | N/A | 110 | 5,000 | 18 | 60 | |
Celestial Blessing | prefix | N/A | N/A | N/A | 200 | 20,000 | 28 | 75 | |
Faithless Slaughter | prefix | N/A | N/A | N/A | 200 | 20,000 | 28 | 75 |
Quick Tip
These affixes increase your Base Armour Class (AC). This amplifies your ability to block damage. These do stack, so having more is often better than having none.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Warrior's Rage | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Smith's Anvil of Hope | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Soldier's Hope | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Knight's Strength | prefix | N/A | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Swirling Dreams of Fear | prefix | 15% | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Bloody Warfare | prefix | N/A | N/A | N/A | 110 | 5,000 | 18 | 60 | |
Prayer for the Smith | prefix | 14% | 10% | N/A | 110 | 5,000 | 18 | 60 | |
Demonically Infused Alchemical Essence | prefix | 18% | N/A | N/A | 110 | 5,000 | 18 | 60 |
Quick Tip
These affixes reduce the amount of time on the Fight Timer after you successfully kill a critter from the drop down. Your timeout will never go below 1 second, even if you have over 100% on the Fight Timeout Bonus.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Ranger's Insight | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Thieves' Dance | prefix | N/A | N/A | N/A | 20 | 500 | 2 | 10 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Assassins' Shadows | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Nature's Pact | prefix | N/A | N/A | N/A | 30 | 1,800 | 8 | 20 | |
Swirling Dreams of Fear | prefix | 15% | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Steal Thy Heart | prefix | N/A | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Shadow Soldier | prefix | N/A | N/A | N/A | 75 | 3,000 | 15 | 45 | |
Tracking and Stalking | prefix | N/A | N/A | N/A | 110 | 5,000 | 18 | 60 |
Quick Tip
These affixes can effect your move timeout. These can reduce the amount of time you have to wait between being able to move again. These do stack and will never let you go below 1 second for movement.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Smith's Anvil of Hope | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Magical Alchemy Enchant | prefix | 5% | N/A | N/A | 20 | 500 | 2 | 10 | |
Blacksmith's Rage | prefix | 10% | 5% | N/A | 30 | 1,500 | 8 | 20 | |
Illusions of Concoctions | prefix | 10% | N/A | N/A | 30 | 1,500 | 8 | 20 | |
Anvil of Hell | prefix | 12% | 8% | N/A | 75 | 2,200 | 13 | 50 | |
Swirling Dreams of Fear | prefix | 15% | N/A | N/A | 75 | 2,200 | 13 | 50 | |
Prayer for the Smith | prefix | 14% | 10% | N/A | 110 | 5,000 | 18 | 60 | |
Demonically Infused Alchemical Essence | prefix | 18% | N/A | N/A | 110 | 5,000 | 18 | 60 | |
Alchemist's Hope | prefix | 20% | N/A | N/A | 200 | 20,000 | 28 | 75 | |
Boulder Crush | prefix | 16% | 13% | N/A | 200 | 20,000 | 28 | 75 |
Quick Tip
These Affixes effect your enemy's STR and reduces it. The more you have the more is reduced. These affixes can stack and may include other affixes in the same list that reduce the enemy's STR. Even if an affix would have non stacking elements about it, such as voidance, the stat reducing will still stack.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Strength Zapper | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Toxic Winds | prefix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Weak in the Knees | prefix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Skin and Bones | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Sickness in the Soul | suffix | N/A | N/A | N/A | 80 | 15,000 | 25 | 60 | |
Too Heavy | suffix | N/A | N/A | N/A | 90 | 25,000 | 31 | 70 | |
Angelic Light | suffix | N/A | N/A | N/A | 170 | 60,000 | 42 | 80 | |
Earth Shaker | prefix | N/A | N/A | N/A | 300 | 465,000 | 56 | 180 | |
Jelly Muscles | suffix | N/A | N/A | N/A | 350 | 480,000 | 65 | 100 | |
Jelly Bones | prefix | N/A | N/A | N/A | 500 | 600,000 | 73 | 200 |
Quick Tip
These Affixes effect your enemy's DEX and reduces it. The more you have the more is reduced. These affixes can stack and may include other affixes in the same list that reduce the enemy's DEX. Even if an affix would have non stacking elements about it, such as voidance, the stat reducing will still stack.
Name | Type | Base Damage Modifier | Base AC Modifier | Base Healing Modifier | Int Required | Cost | Skill Level Required | Skill Level Trivial | |
---|---|---|---|---|---|---|---|---|---|
Blindfolded | suffix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Toxic Winds | prefix | N/A | N/A | N/A | 10 | 500 | 1 | 10 | |
Weak in the Knees | prefix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Darkness | suffix | N/A | N/A | N/A | 30 | 3,000 | 10 | 20 | |
Sickness in the Soul | suffix | N/A | N/A | N/A | 80 | 15,000 | 25 | 60 | |
Eye Gouger | suffix | N/A | N/A | N/A | 90 | 25,000 | 31 | 70 | |
Angelic Light | suffix | N/A | N/A | N/A | 170 | 60,000 | 42 | 80 | |
Earth Shaker | prefix | N/A | N/A | N/A | 300 | 465,000 | 56 | 180 | |
