Monsters
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Sewer Rat | Surface | 3 | str | 4-8 | 1-6 | 2 | 10 |
Goblin | Surface | 5 | str | 8-12 | 4-12 | 3 | 25 |
Demon Imp | Surface | 8 | focus | 10-20 | 10-20 | 3 | 30 |
Dead Priest | Surface | 9 | chr | 20-40 | 15-30 | 3 | 50 |
Moss Covered Skeleton | Surface | 14 | str | 16-30 | 12-22 | 3 | 40 |
Dark Cultist | Surface | 25 | int | 50-100 | 50-100 | 4 | 75 |
Baby Green Dragon | Surface | 40 | str | 100-250 | 120-150 | 4 | 80 |
Dark Shadow | Surface | 60 | dur | 275-325 | 160-250 | 4 | 95 |
Pirate Master | Surface | 100 | agi | 350-450 | 200-300 | 5 | 100 |
Lich | Surface | 140 | dur | 400-600 | 300-376 | 5 | 250 |
Showing 1 to 10 out of 72 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Celestial Treasure Goblin | Surface | 99999 | agi | 150000-300000 | 175000-300000 | 100 | 10,000,000 |
Faceless Shadow | Surface | 99999 | dex | 325000-375000 | 320000-360000 | 100 | 15,000,000 |
Sinister Liar | Surface | 99999 | dur | 400000-450000 | 400000-450000 | 100 | 30,000,000 |
Corrupted Plane Walker | Surface | 99999 | int | 500000-550000 | 475000-500000 | 100 | 60,000,000 |
Shadow of the Depths | Surface | 99999 | agi | 1300000-2600000 | 400000-560000 | 100 | 100,000,000 |
Angelic Soldier | Surface | 99999 | dur | 6000000-10000000 | 2000000-4000000 | 100 | 100,000,000 |
Red Raging Treasure Mage | Surface | 99999 | int | 10000000-20000000 | 5000000-8000000 | 100 | 100,000,000 |
Showing 1 to 7 out of 7 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Labyrinth Imp | Labyrinth | 3 | str | 4-8 | 1-6 | 2 | 10 |
Three Sister Hag | Labyrinth | 5 | str | 8-12 | 4-12 | 3 | 25 |
Labyrinth Golem | Labyrinth | 8 | agi | 10-20 | 10-20 | 3 | 30 |
Tendrils of Nature | Labyrinth | 9 | chr | 20-40 | 15-30 | 3 | 50 |
Lost Soul | Labyrinth | 14 | str | 16-30 | 12-22 | 3 | 40 |
Oozing Mess Of Bones | Labyrinth | 25 | int | 50-100 | 50-100 | 4 | 75 |
Minotaur | Labyrinth | 40 | str | 100-250 | 120-150 | 4 | 80 |
Hell Screamer | Labyrinth | 60 | dur | 275-325 | 160-250 | 4 | 95 |
Labyrinth Clockwork Mage | Labyrinth | 100 | agi | 350-450 | 200-300 | 5 | 100 |
Lumbering Giant | Labyrinth | 140 | dur | 400-600 | 300-376 | 5 | 250 |
Showing 1 to 10 out of 82 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Death Eater | Labyrinth | 99999 | dur | 600000-700000 | 125000-150000 | 100 | 100,000,000 |
Labyrinth Hellraiser | Labyrinth | 99999 | str | 1000000-2000000 | 350000-500000 | 100 | 200,000,000 |
Witch's Pet | Labyrinth | 99999 | dex | 2500000-3000000 | 570000-600000 | 100 | 350,000,000 |
Minotaur God | Labyrinth | 99999 | dur | 3200000-3600000 | 675000-725000 | 100 | 500,000,000 |
Winged Baby Doll | Labyrinth | 99999 | int | 4000000-5000000 | 740000-800000 | 100 | 1,000,000,000 |
Labyrinth Alchemizer | Labyrinth | 99999 | dur | 600000-700000 | 125000-150000 | 100 | 1,000,000,000 |
Trained Angelic Swordsmen | Labyrinth | 99999 | str | 1000000-2000000 | 350000-500000 | 100 | 1,000,000,000 |
Hell Dragon of Kazard | Labyrinth | 99999 | dex | 2500000-3000000 | 570000-600000 | 100 | 2,000,000,000 |
Godless Wizard | Labyrinth | 99999 | dur | 3200000-3600000 | 675000-725000 | 100 | 2,000,000,000 |
Fanatic of Tlessa | Labyrinth | 99999 | int | 4000000-5000000 | 740000-800000 | 100 | 2,000,000,000 |
Showing 1 to 10 out of 10 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Lost Adventurer | Dungeons | 3 | str | 4-8 | 1-6 | 2 | 10 |
Two Faced Statue | Dungeons | 5 | str | 8-12 | 4-12 | 3 | 25 |
Haunted Faces | Dungeons | 8 | agi | 10-20 | 10-20 | 3 | 30 |
Treasure Fiend | Dungeons | 9 | chr | 20-40 | 15-30 | 3 | 50 |
Deadly Sins | Dungeons | 14 | str | 16-30 | 12-22 | 3 | 40 |
Dancing Slaughter Fiend | Dungeons | 25 | int | 50-100 | 50-100 | 4 | 75 |
Diseased Zombie Lord | Dungeons | 40 | str | 100-250 | 120-150 | 4 | 80 |
Shadow Lurker | Dungeons | 60 | dur | 275-325 | 160-250 | 4 | 95 |
Angelic Thief | Dungeons | 100 | agi | 350-450 | 200-300 | 5 | 100 |
Oozing Mess of Bones | Dungeons | 140 | dur | 400-600 | 300-376 | 5 | 250 |
Showing 1 to 10 out of 78 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Slave Trader | Dungeons | 99999 | dur | 8000000-10000000 | 1000000-1200000 | 100 | 10,000,000 |
Pirate Lord | Dungeons | 99999 | dex | 12000000-24000000 | 1400000-1600000 | 100 | 15,000,000 |
Hell God | Dungeons | 99999 | dur | 28000000-36000000 | 2200000-2500000 | 100 | 30,000,000 |
Archangel Kalix | Dungeons | 99999 | int | 30000000-40000000 | 30000000-40000001 | 100 | 2,000,000,000 |
The Child | Dungeons | 99999 | dur | 50000000-60000000 | 50000000-60000001 | 100 | 2,000,000,000 |
Beholder of the Depths | Dungeons | 99999 | dur | 10000000-20000000 | 10000000-20000001 | 100 | 1,000,000,000 |
Showing 1 to 6 out of 6 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Shadowy Demonic Child | Shadow Plane | 3 | str | 4-8 | 1-6 | 2 | 10 |
Shadowy Witch | Shadow Plane | 5 | str | 8-12 | 4-12 | 3 | 25 |
Lifeless Mage | Shadow Plane | 8 | agi | 10-20 | 10-20 | 3 | 30 |
Deprived Vampire | Shadow Plane | 9 | chr | 20-40 | 15-30 | 3 | 50 |
Hated Wench | Shadow Plane | 14 | str | 16-30 | 12-22 | 3 | 40 |
Flaming Floating Skull | Shadow Plane | 25 | int | 50-100 | 50-100 | 4 | 75 |
Raging Centaur | Shadow Plane | 40 | str | 100-250 | 120-150 | 4 | 80 |
Shadow Lord | Shadow Plane | 60 | dur | 275-325 | 160-250 | 4 | 95 |
Mage of Indalix | Shadow Plane | 100 | agi | 350-450 | 200-300 | 5 | 100 |
Grey Priest | Shadow Plane | 140 | dur | 400-600 | 300-376 | 5 | 250 |
Showing 1 to 10 out of 74 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Haunted Aberration | Shadow Plane | 9999 | dex | 25000000000000-30000000000000 | 8500000000-12600000000 | 100 | 2,000,000,000 |
Shadow Fang Wolf | Shadow Plane | 99999 | agi | 2000000000000-20000000000000 | 1500000000-4500000000 | 100 | 2,000,000,000 |
Showing 1 to 2 out of 2 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Flame Fiend | Hell | 25 | dex | 10000000-20000000 | 10000000-20000001 | 10 | 150,000 |
Deadly Dreamwings | Hell | 50 | str | 30000000-40000000 | 30000000-40000001 | 10 | 300,000 |
Corrupted Bonesoul | Hell | 75 | chr | 40000000-50000000 | 40000000-50000001 | 10 | 500,000 |
The Enchanted Figure | Hell | 100 | agi | 65000000-75000000 | 65000000-75000001 | 10 | 650,000 |
Hell's Skeletal Plant | Hell | 150 | str | 85000000-125000000 | 85000000-125000001 | 10 | 750,000 |
The Savage Corpse Wolf | Hell | 200 | int | 138000000-157000000 | 138000000-157000001 | 15 | 850,000 |
The Magma Horror | Hell | 250 | str | 167000000-187000000 | 167000000-187000001 | 15 | 900,000 |
The Bewitched Soul | Hell | 350 | dur | 190000000-250000000 | 190000000-250000001 | 15 | 1,000,000 |
The Howling Harlequin Critter | Hell | 400 | agi | 275000000-325000000 | 275000000-325000001 | 20 | 1,500,000 |
Raging Nightmare of Fear | Hell | 475 | dur | 380000000-350000000 | 380000000-350000001 | 20 | 1,800,000 |
Showing 1 to 10 out of 50 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
No Results |
Showing to out of 0 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Forgotten Anguishing Soul | Purgatory | 99999 | str | 5600780900000-6800980900000 | 5600780900000-6800980900000 | 25 | 100,000,000 |
Shattered Mage of Death | Purgatory | 99999 | str | 12456780900000-18679987460000 | 12456780900000-18679987460000 | 28 | 150,000,000 |
Fiend of Nightmares | Purgatory | 99999 | dex | 20568970800000-24000000000000 | 20568970800000-24000000000000 | 32 | 180,000,000 |
Faceless Corruptor | Purgatory | 99999 | focus | 28967895789000-32760650780000 | 28967895789000-32760650780000 | 33 | 190,000,000 |
The Holy Knight of Kalidar | Purgatory | 99999 | int | 38760900600000-42780900450000 | 38760900600000-42780900450000 | 33 | 200,000,000 |
Satan's Queen of The Damned | Purgatory | 99999 | chr | 45300600700000-48654390987000 | 45300600700000-48654390987000 | 33 | 210,000,000 |
Dark Knight of Valifore | Purgatory | 99999 | agi | 53478900000000-56790600000000 | 53478900000000-56790600000000 | 33 | 220,000,000 |
Rune Golem of Hate | Purgatory | 99999 | dex | 60768967000000-63679987000000 | 60768967000000-63679987000000 | 33 | 230,000,000 |
Dark Misery | Purgatory | 99999 | chr | 64743900000000-68900000000000 | 64743900000000-68900000000000 | 33 | 240,000,000 |
Cloud of Judgement | Purgatory | 99999 | focus | 73890659000000-78560960000000 | 73890659000000-78560960000000 | 38 | 250,000,000 |
Showing 1 to 10 out of 43 results
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
No Results |
Showing to out of 0 results