Center of Town
All the buildings are ghosts of them selves, empty and silent. Don't stay in the open for too long, you might not survive.
- Levels
- 12
- Time Per Level (Minutes)
- 3
- Item Find Chance
- 10%
- Gold Rush Chance
- 10%
- Skill Bonus EXP
- 10%
- EXP Bonus
- 8%
Found At
Per Page:
Name | Map | X Coordinate | Y Coordinate |
---|---|---|---|
Town Of Sorrow | Labyrinth | 256 | 32 |
Showing 1 to 1 out of 1 results
With Monsters
Monsters are selected at random for each adventure level.
Per Page:
Name | Plane | Max Level | Damage Stat | Health Range | Attack Range | XP | Gold |
---|---|---|---|---|---|---|---|
Three Sister Hag | Labyrinth | 5 | str | 8-12 | 4-12 | 3 | 25 |
Labyrinth Golem | Labyrinth | 8 | agi | 10-20 | 10-20 | 3 | 30 |
Tendrils of Nature | Labyrinth | 9 | chr | 20-40 | 15-30 | 3 | 50 |
Hell Screamer | Labyrinth | 60 | dur | 275-325 | 160-250 | 4 | 95 |
Labyrinth Clockwork Mage | Labyrinth | 100 | agi | 350-450 | 200-300 | 5 | 100 |
Showing 1 to 5 out of 5 results